Description
SPECIFICATIONS
| Basic Information | ||
| Model | 38.4V 100Ah | |
| BMS (Battery Management System) | Integrated | |
| Rated capacity | 100Ah/3840Wh | |
| Number of cycles | >4000 | |
| Weight | 28.5kg | |
| Dimensions (L x W x H) in mm | 522*240*221(522*240*218 Excluding terminal) | |
| Operating voltage range | 30-43.8V | |
| Rated voltage | 38.4V | |
| Warranty | 5-year | |
| Charge | Charging characteristics | CCCV/IU |
| Charging voltage | 43.8V | |
| Recommended charge current | 20A | |
| Maximum charge current | 50A | |
| Discharge | Maximum discharge current | 150A |
| Discharge cut-off current maximum (200~500ms) |
300±60A | |
| Temperature | Temperature range (discharge) | -20 ~ 60℃ |
| Temperature range (charge) * | 0-55℃ | |
| Temperature range (storage) | -5~ 35℃ | |
| Ingress protection code | IP65 | |
| Application/ Interconnection | Series and parallel connection | |
| Material | Material of case | ABS |
| Terminals | M8 | |
| Intelligent monitoring | Bluetooth | Bluetooth 4.0 with smartphone app |
| Connection | Can be connected in 2 series |











Reviews
There are no reviews yet.