Description
SPECIFICATIONS
Basic Information | ||
Model | 12.8V100Ah / Heater | |
BMS (Battery Management System) | Integrated | |
Rated capacity | 100Ah/1280Wh | |
Number of cycles | >4000 | |
Weight | 11.5kg | |
Dimensions (Lx Wx H) in mm | 355*175*188mm | |
Operating voltage range | 10-14.6V | |
Rated voltage | 12.8V | |
Warranty | 5-year | |
Charge | Charging characteristics | CCCV/IU |
Charging voltage | 14.6V | |
Recommended charge current | 20A | |
Maximum charge current | 50A | |
Discharge | Maximum discharge current | 150A |
Discharge cut-off current maximum (200~500ms) | 310A | |
Temperature | Temperature range (discharge) | -20 ~ 60℃ |
Temperature range (charge) * | -5 ~ 55℃ | |
Temperature range (storage) | -5~ 35℃ | |
Ingress protection code | IP65 | |
Application/ Interconnection | Series and parallel connection for 12V, 24V, 36V, 48V applications | |
Material | Material of case Terminals | ABS M8 |
Intelligent monitoring | Monitoring | Bluetooth 4.0 with smartphone app |
Reviews
There are no reviews yet.