Description
SPECIFICATIONS
Basic Information | ||
Model | 12.8V 280Ah | |
BMS (Battery Management System) | Integrated | |
Rated capacity | 280Ah/3584Wh | |
Number of cycles | >4000 | |
Weight | 29.5kg | |
Dimensions (Lx Wx H) in mm | 355*306*190(355*288*190 Excluding terminal) | |
Operating voltage range | 10-14.6V | |
Rated voltage | 12.8V | |
Warranty | 5-year | |
Charge | Charging characteristics | CCCV/IU |
Charging voltage | 14.6V | |
Recommended charge current | 56A | |
Maximum charge current | 140A | |
Discharge | Maximum discharge current | 200A |
Discharge cut-off current maximum200~500ms) | 600±100A | |
Temperature | Temperature range (discharge) | -20 ~ 60℃ |
Temperature range (charge) * | 0 ~ 55℃ | |
Temperature range (storage) | -5~ 35℃ | |
Ingress protection code | IP62 | |
Application/ Interconnection | Series and parallel connection | |
Material | Material of case | Metal |
Terminals | M8 | |
Intelligent monitoring | Bluetooth | Bluetooth 4.0 with smartphone app |
Connection | Can be connected in 4 series and 4 parallel |
Reviews
There are no reviews yet.