Description
SPECIFICATIONS
Basic Information | ||
Model | 12.8V150Ah | |
BMS (Battery Management System) | Integrated | |
Rated capacity | 150Ah/1920Wh | |
Number of cycles | >4000 | |
Weight | 18.8KG | |
Dimensions (Lx Wx H) in mm | 552*110*288mm | |
Operating voltage range | 10-14.6V | |
Rated voltage | 12.8V | |
Warranty | 5-year | |
Charge | Charging characteristics | CCCV/IU |
Charging voltage | 14.6V | |
Recommended charge current | 30A | |
Maximum charge current | 75A | |
Discharge | Maximum discharge current | 150A |
Discharge cut-off current maximum(320~1280ms)(A) | 500±100 | |
Temperature | Temperature range (discharge) | -20 ~ 60℃ |
Temperature range (charge) * | -5 ~ 45℃ | |
Temperature range (storage) | -5~ 35℃ | |
Ingress protection code | IP65 | |
Application/ Interconnection | Series and parallel connection for 12V/24V/36V/48Vapplications. | |
Material | Material of case Terminals | ABS M8 |
Intelligent monitoring | Monitoring | Bluetooth 4.0 with smartphone app |
Reviews
There are no reviews yet.