Description
SPECIFICATIONS
Basic Information | ||
Model | 12.8V150Ah | |
BMS (Battery Management System) | Integrated | |
Rated capacity | 150Ah/1920Wh | |
Number of cycles | >4000 | |
Weight | 15.6kg | |
Dimensions (Lx Wx H) in mm | 355*175*188mm | |
Operating voltage range | 10-14.6V | |
Rated voltage | 12.8V | |
Warranty | 5-year | |
Charge | Charging characteristics | CCCV/IU |
Charging voltage | 14.6V | |
Recommended charge current | 35A | |
Maximum charge current | 75A | |
Discharge | Maximum discharge current | 200A |
Discharge cut-off current maximum | 660±100A (200~500ms) | |
Temperature | Temperature range (discharge) | -20 ~ 60℃ |
Temperature range (charge) * | 0 ~ 55℃ | |
Temperature range (storage) | -5~ 35℃ | |
Ingress protection code | IP65 | |
Application/ Interconnection | Support 4 parallel and 4 series | |
Material | Material of case Terminals | ABS M8 |
Intelligent monitoring | Monitoring | Bluetooth 4.0 with smartphone app |
Reviews
There are no reviews yet.